|
|
CT TELSO Golf League Records
Participation
| 2005 | 18 weeks of competition |
| | 1728 rounds - 6 no shows 1722 played 99.65% |
| | 251 substitute rounds |
| 2003 | 1 no-show 99.92% |
Attendance
| 2006 | 23 Players with Perfect attendance |
| 2006 | 6 Teams with Perfect Attendance |
| 2007 | Consecutive Years 2002-2007 Fred Heimann 6 |
| 2008 | Consecutive Years 2003-2008 Sharon Churma 6 |
Birds
| 2006 | League Record All | 286 |
| 2005 | Substitutes combined | 44 |
| 2008 | Individual Pete Reynolds | 19 |
| 2000 | Same round Pete Philipse | 4 Player Front Nine |
| 2006 | Same round Don Karkos | 4 Jones Front Nine |
| 2008 | Same round Pete Reynolds | 4 Jones Back Nine |
| 2008 | Same round Steve Smith | 4 Jones Back Nine |
| 2008 | Most birds by team Pete Reynolds / Bob Stawicki | 7 Jones Back Nine |
Eagles
| 1998 | Pete Glenewinkel | 17 | Player |
| 1999 | Sean O'Leary Alex Romeo | 9 5 | Jones Player |
| 2001 | Pete Carey | 6 | Player |
| 2002 | Dennis Sandacata | 4 | Jones |
| 2003 | Bob Murphy | 6 | Jones |
| 2004 | John Sullivan Nick Pericello Doug Millett | 9 9 5 | Jones Jones Player |
| 2005 | Bob Reilly Jr. Craig Martin Dennis Sandacata | 9 18 18 | Player Jones Jones |
| 2006 | Pete Glenewinkel Bob Russo Jr. | 6 6 | Jones Jones |
| 2007 | John Sullivan | 6 | Jones |
| 2008 | Dave Carpentier | 14 | Player |
Best Gross Scores
| 2000 | Gross 31 on the Player (par 34) | Pete Philipse | 4 birds & 1 bogey |
| 2003 | Gross 33 on the Jones (par 36) | Bob Murphy | 1 Eagle & 1 bird |
Best Net Scores
| 2000 | Individual Net on the Jones | Jim Flemming (22) |
| 2004 | Individual Net on the Player | Herb Glenewinkel (23) |
| 2001 | Team Net on the Jones | Nancy Bartek & Ron Piacente (59) |
| 2003 | Team Net on the Player (Tie) | Conrad Deleon & John Brennan (55) |
| 2004 | Team Net on the Player (Tie) | Herb & Pete Glenewinkel (55) |
Subtitute Records
| 2006 | Most rounds played | Ken Rudnicki (16) |
| 2008 | Most points | Ken Rudnicki (20.5) |
| 2006 | Most birds | Dave Krawec (9) |
| 2008 | Most birds | Bob Stawicki (9) |
| 2008 | Most birds | Steve Smith (9) |
| 2005 | Total Points by all subs (232) |
| 2004 | Most subs participating in one season (63) |
Points
| 1999 | Vic Marotto | 28.5 Individual Points |
| 1999 | Team 31 Russ Thompson & Jim Sullivan | (14) Team 5th points |
| 2005 | Team 27 Doug & Jeff Millett | (14) Team 5th points |
| 1999 | Team 31 Russ Thompson & Jim Sullivan | 62.5 Total Points |
| 2005 | Team 27 Doug & Jeff Millett | 62.5 Total Points |
| 2005 | Most consecutives 5 point weeks Team 11 Pete Glenewinkel & Herb Glenewinkel | (5) 25 points |
20 Point Club
| 2005 - 20 Players |
| 2002, 2004, 2005, 2006, 2008 Most 20 point seasons - Fred Heimann (5) |
Hole in Ones
| 2002 | Mark Valliere | Jones | #2 |
| 2003 | Pete Philipse | Player | #13 |
| 2005 | Don Karkos | Jones | #7 |
| 2008 | Ken Costello | Player | #11 |
Player of the Year
| 2002 | Steve Barrett |
| 2003 | Pete Carey |
| 2004 | Rich Monarca |
| 2005 | Doug Millett |
| 2006 | Troy Casazza & Jeff Millett |
| 2007 | Don Karkos |
| 2008 | Tom Weir |
Sand Traps
| 2005 | Name withheld for sake of friendship 7 shots from one sand trap #4 Jones |
Worst Hole
| 2005 | Teams 38 & 45 - Jones #10 - 4/28/05 - Combined 36 strokes Mike Bennetto & Jim Cohrs / Jim Sullivan & John Mulhall |
|
|
|
Golf League Contacts
Standings
Current Handicaps
Latest Newsletter
Schedule
Teams
Individual Stats
Summer Tournament
2007 Results
Past Champions
Golf League Records
Golf League Rules
Home Page
Lifetime Achievement
Award - Herbert F
Glenewinkel
CT TELSO Website
|