|
|
The 2007 Year In Review
League Champions
| League Champions | Troy Casazza & Rick Farrick | Team 40 |
| 2nd Place | Doug Millett & Jeff Millett | Team 27 |
| Runner-up | Jim Van Der Beek & Rich Saczynski | Team 9 |
| Runner-up | Lou Saracco & Ken Costello | Team 43 |
Players of the Year
Most Improved
| Female | Sharon Churma | 9.30% | 9 to 8 |
| Male | Don Karkos | 60.00% | 2 to 1 |
Individual & Team Awards
| Total Points | Greg Millett Lou Saracco | 25 |
| Match Points | Rick Farrick | 11 |
| Net Points | John Sullivan | 10.5 |
| Net Average | Tim Barone | 35.75 |
| Birdies | Don Karkos | 13 |
| Low Net (Player) | Ron Piacente | 26 |
| Low Net (Jones) | Bob Horan | 28 |
| Team 5th Point | Team 27 - Doug & Jeff Millett | 13.5 |
| Team Low Net (P) | Team 14 - Sharon Churma & Joe Langella Team 15 - Pete Philipse & Tom Bishop | 60 |
| Team Low Net (J) | Team 17 - John Sullivan & Bob Horan Team 41 - Nick Pericello & Don Karkos | 62 |
|
|
|
Golf League Contacts
Standings
Current Handicaps
Latest Newsletter
Schedule
Teams
Individual Stats
Summer Tournament
2007 Results
Past Champions
Golf League Records
Golf League Rules
Home Page
Lifetime Achievement
Award - Herbert F
Glenewinkel
CT TELSO Website
|